The 2026 profile showcases active and completed works across Muar, Segamat, Batu Pahat, Johor Bahru, Kulai, and Melaka — seven featured projects sitting on top of a deeper 62-entry archive.
Four headline projects — two delivered, one mid-handover, and one targeted for completion in 2026. Sorted by completion date, oldest first.
| Project | Category | Completion |
|---|---|---|
| Bandar IOI SegamatSegamat, Johor · 46 units semi-detached | Residential | Apr 2024 |
| Bae Setia IndahJohor Bahru, Johor · 169 terrace homes | Terrace housing | Jan 2025 |
| Taman Mutiara PerdanaBatu Pahat, Johor | Residential | Apr 2025 |
| Taman Impiana KesangKesang, Melaka · Commercial row | Commercial | Target Apr 2026 |




Three further projects across Muar and Bukit Gambir highlighting Pocon's repeat-client relationships with Sunbay Realty and Bukit Gambir Company.
A continuous record across Johor and Melaka — terrace, semi-detached, bungalow, mixed development, and shop office. Repeat clients across nearly two decades.
| Project | Period |
|---|---|
| 134 units 2-storey semi-detachedAlor Gajah, Melaka | Dec 2010 – May 2012 |
| 91 units 2-storey shop officeAlor Gajah, Melaka | Jun 2012 – Sept 2013 |
| 32 units 2-storey shop officeJalan Sungai Abong, Muar | Dec 2013 – May 2015 |
| 8 units 2-storey terraceMukim Simpang Kanan, Batu Pahat | Aug 2015 – Nov 2016 |
| 33 units 2-storey terrace + residential mixKulai, Johor | Feb 2019 – Aug 2020 |
| 76 Type A + 93 Type B terraceJohor Bahru, Johor | Sept 2023 – Jan 2025 |
Pocon takes on residential, commercial, and mixed-development work across Southern Malaysia. Send us the brief and we'll come back with a fit assessment and indicative scope.
Start the conversation →